Loan | Early Payoff | Extra Payments | Biweekly Payment | Balloon Payment | Interest Only | Mortgage Recast | Construction |
Use the bridge loan calculator to calculate the costs and monthly payments for a short term bridge loan. The bridging loan calculator is useful for homeowners who are looking to buy a house before they sell their own home.
Bridge Payment Calculator |
||||||
Monthly Payment: |
$2,103.55 | |||||
Balloon Payment: |
$279,878.09 | |||||
Total Principal Paid: |
$280,000.00 | |||||
Total Interest Paid: |
$23,017.10 | |||||
Total Payment: |
$303,017.10 | |||||
Bridge Loan Amortization Schedule |
||||||
Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
---|---|---|---|---|---|---|
Nov, 2024 | 1 | $1,925.00 | $178.55 | $2,103.55 | $279,821.45 | |
Dec, 2024 | 2 | $1,923.77 | $179.77 | $2,103.55 | $279,641.68 | |
Jan, 2025 | 3 | $1,922.54 | $181.01 | $2,103.55 | $279,460.67 | |
Feb, 2025 | 4 | $1,921.29 | $182.25 | $2,103.55 | $279,278.42 | |
Mar, 2025 | 5 | $1,920.04 | $183.51 | $2,103.55 | $279,094.91 | |
Apr, 2025 | 6 | $1,918.78 | $184.77 | $2,103.55 | $278,910.14 | |
May, 2025 | 7 | $1,917.51 | $186.04 | $2,103.55 | $278,724.10 | |
Jun, 2025 | 8 | $1,916.23 | $187.32 | $2,103.55 | $278,536.78 | |
Jul, 2025 | 9 | $1,914.94 | $188.61 | $2,103.55 | $278,348.18 | |
Aug, 2025 | 10 | $1,913.64 | $189.90 | $2,103.55 | $278,158.27 | |
Sep, 2025 | 11 | $1,912.34 | $191.21 | $2,103.55 | $277,967.06 | |
Oct, 2025 | 12 | $1,911.02 | $277,967.06 | $279,878.09 | $0.00 |
Loan Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Loan Calculator