Loan | Early Payoff | Extra Payments | Biweekly Payment | Balloon Payment | Interest Only | Comparison |
Powerful car loan calculator with tons of features to calculate the monthly payments for your car. The auto loan calculator allows you to set options for extra payments, trade-in value, sales tax, and payment frequency.
Automobile Loan Calculator |
|
Loan Amount: | $30,000.00 |
Total Monthly Payment: |
$591.92 |
Total # Of Payments: | 60 |
Start Date: | Apr, 2025 |
Payoff Date: | Mar, 2030 |
Down Payment: | $18,000.00 |
Trade In Value: | $0.00 |
Sales Tax: | $0.00 |
Other Fee: | $0.00 |
Total Interest Paid: | $5,514.91 |
Total of All Costs: |
$53,514.91 |
Auto Loan Amortization Schedule |
||||||
Payment Date | Payment # | Interest | Principal | Total Payment | Balance | |
---|---|---|---|---|---|---|
Apr, 2025 | 1 | $171.25 | $420.67 | $591.92 | $29,579.33 | |
May, 2025 | 2 | $168.85 | $423.07 | $591.92 | $29,156.27 | |
Jun, 2025 | 3 | $166.43 | $425.48 | $591.92 | $28,730.79 | |
Jul, 2025 | 4 | $164.00 | $427.91 | $591.92 | $28,302.88 | |
Aug, 2025 | 5 | $161.56 | $430.35 | $591.92 | $27,872.52 | |
Sep, 2025 | 6 | $159.11 | $432.81 | $591.92 | $27,439.71 | |
Oct, 2025 | 7 | $156.64 | $435.28 | $591.92 | $27,004.43 | |
Nov, 2025 | 8 | $154.15 | $437.76 | $591.92 | $26,566.67 | |
Dec, 2025 | 9 | $151.65 | $440.26 | $591.92 | $26,126.41 | |
Jan, 2026 | 10 | $149.14 | $442.78 | $591.92 | $25,683.63 | |
Feb, 2026 | 11 | $146.61 | $445.30 | $591.92 | $25,238.32 | |
Mar, 2026 | 12 | $144.07 | $447.85 | $591.92 | $24,790.48 | |
Apr, 2026 | 13 | $141.51 | $450.40 | $591.92 | $24,340.08 | |
May, 2026 | 14 | $138.94 | $452.97 | $591.92 | $23,887.10 | |
Jun, 2026 | 15 | $136.36 | $455.56 | $591.92 | $23,431.54 | |
Jul, 2026 | 16 | $133.76 | $458.16 | $591.92 | $22,973.38 | |
Aug, 2026 | 17 | $131.14 | $460.78 | $591.92 | $22,512.61 | |
Sep, 2026 | 18 | $128.51 | $463.41 | $591.92 | $22,049.20 | |
Oct, 2026 | 19 | $125.86 | $466.05 | $591.92 | $21,583.15 | |
Nov, 2026 | 20 | $123.20 | $468.71 | $591.92 | $21,114.44 | |
Dec, 2026 | 21 | $120.53 | $471.39 | $591.92 | $20,643.05 | |
Jan, 2027 | 22 | $117.84 | $474.08 | $591.92 | $20,168.97 | |
Feb, 2027 | 23 | $115.13 | $476.78 | $591.92 | $19,692.19 | |
Mar, 2027 | 24 | $112.41 | $479.51 | $591.92 | $19,212.68 | |
Apr, 2027 | 25 | $109.67 | $482.24 | $591.92 | $18,730.44 | |
May, 2027 | 26 | $106.92 | $485.00 | $591.92 | $18,245.45 | |
Jun, 2027 | 27 | $104.15 | $487.76 | $591.92 | $17,757.68 | |
Jul, 2027 | 28 | $101.37 | $490.55 | $591.92 | $17,267.13 | |
Aug, 2027 | 29 | $98.57 | $493.35 | $591.92 | $16,773.78 | |
Sep, 2027 | 30 | $95.75 | $496.16 | $591.92 | $16,277.62 | |
Oct, 2027 | 31 | $92.92 | $499.00 | $591.92 | $15,778.62 | |
Nov, 2027 | 32 | $90.07 | $501.85 | $591.92 | $15,276.78 | |
Dec, 2027 | 33 | $87.20 | $504.71 | $591.92 | $14,772.07 | |
Jan, 2028 | 34 | $84.32 | $507.59 | $591.92 | $14,264.48 | |
Feb, 2028 | 35 | $81.43 | $510.49 | $591.92 | $13,753.99 | |
Mar, 2028 | 36 | $78.51 | $513.40 | $591.92 | $13,240.58 | |
Apr, 2028 | 37 | $75.58 | $516.33 | $591.92 | $12,724.25 | |
May, 2028 | 38 | $72.63 | $519.28 | $591.92 | $12,204.97 | |
Jun, 2028 | 39 | $69.67 | $522.25 | $591.92 | $11,682.72 | |
Jul, 2028 | 40 | $66.69 | $525.23 | $591.92 | $11,157.50 | |
Aug, 2028 | 41 | $63.69 | $528.22 | $591.92 | $10,629.27 | |
Sep, 2028 | 42 | $60.68 | $531.24 | $591.92 | $10,098.03 | |
Oct, 2028 | 43 | $57.64 | $534.27 | $591.92 | $9,563.76 | |
Nov, 2028 | 44 | $54.59 | $537.32 | $591.92 | $9,026.44 | |
Dec, 2028 | 45 | $51.53 | $540.39 | $591.92 | $8,486.05 | |
Jan, 2029 | 46 | $48.44 | $543.47 | $591.92 | $7,942.58 | |
Feb, 2029 | 47 | $45.34 | $546.58 | $591.92 | $7,396.00 | |
Mar, 2029 | 48 | $42.22 | $549.70 | $591.92 | $6,846.30 | |
Apr, 2029 | 49 | $39.08 | $552.83 | $591.92 | $6,293.47 | |
May, 2029 | 50 | $35.93 | $555.99 | $591.92 | $5,737.48 | |
Jun, 2029 | 51 | $32.75 | $559.16 | $591.92 | $5,178.32 | |
Jul, 2029 | 52 | $29.56 | $562.36 | $591.92 | $4,615.96 | |
Aug, 2029 | 53 | $26.35 | $565.57 | $591.92 | $4,050.40 | |
Sep, 2029 | 54 | $23.12 | $568.79 | $591.92 | $3,481.60 | |
Oct, 2029 | 55 | $19.87 | $572.04 | $591.92 | $2,909.56 | |
Nov, 2029 | 56 | $16.61 | $575.31 | $591.92 | $2,334.25 | |
Dec, 2029 | 57 | $13.32 | $578.59 | $591.92 | $1,755.66 | |
Jan, 2030 | 58 | $10.02 | $581.89 | $591.92 | $1,173.77 | |
Feb, 2030 | 59 | $6.70 | $585.21 | $591.92 | $588.56 | |
Mar, 2030 | 60 | $3.36 | $588.56 | $591.92 | $0.00 |
Compare Monthly vs. Bi-weekly |
||||||
Payment Frequency | Monthly | Bi-weekly | ||||
---|---|---|---|---|---|---|
Payments / Year | 12 | 26 | ||||
Each Payment | $591.92 | $295.96 | ||||
Total Interest | $5,514.91 | $4,947.29 | ||||
Total Payment | $53,514.91 | $52,947.29 | Total Savings | $0 | $567.61 | |
Payoff Date | Mar, 2030 | Nov, 2029 |
A car loan is a type of financing that allows you to borrow money to purchase a vehicle. With a car loan, you repay the loan over a fixed period of time, usually with fixed monthly payments.
A car loan calculator helps you understand your monthly payments, and know how much interest you will pay throughout the loan. You can use the car loan calculator to compare different loan terms, such as 36 months vs. 60 months, and see how they affect your monthly payment and total interest costs. A car loan calculator will also help you plan better with your budget, see where your money is going each month. The Car Loan Calculator helps you figure out how much you can afford to borrow based on your budget, and the monthly payments that you can afford to pay.
Our car loan calculator has all the basic functionality of a car loan as well as advanced features like trade-in options.
Loan Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Loan Calculator