| Loan | Early Payoff | Extra Payments | Biweekly Payment | Balloon Payment | Interest Only | Comparison |
Loan Comparison Calculator to compare the monthly payments and total interest payments between two loans based on the loan amount, interest rate, and terms.
Loan Comparison Result |
||
Loan |
Loan 1 | Loan 2 |
|---|---|---|
Loan Amount |
$20,000.00 | $30,000.00 |
Monthly Payment: |
$382.02 | $310.92 |
Total # Of Payments: |
60 | 120 |
Start Date: |
Nov, 2025 | Nov, 2025 |
Payoff Date: |
Oct, 2035 | Oct, 2035 |
Total Interest Paid: |
$2,921.39 | $7,309.83 |
Total Payment: |
$22,921.39 | $37,309.83 |
Total Savings: |
$14,388.43 | $0.00 |
Loan 1 Amortization Schedule |
||||||
| Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
|---|---|---|---|---|---|---|
| Nov, 2025 | 1 | $91.67 | $290.36 | $382.02 | $19,709.64 | |
| Dec, 2025 | 2 | $90.34 | $291.69 | $382.02 | $19,417.96 | |
| Jan, 2026 | 3 | $89.00 | $293.02 | $382.02 | $19,124.93 | |
| Feb, 2026 | 4 | $87.66 | $294.37 | $382.02 | $18,830.56 | |
| Mar, 2026 | 5 | $86.31 | $295.72 | $382.02 | $18,534.85 | |
| Apr, 2026 | 6 | $84.95 | $297.07 | $382.02 | $18,237.78 | |
| May, 2026 | 7 | $83.59 | $298.43 | $382.02 | $17,939.34 | |
| Jun, 2026 | 8 | $82.22 | $299.80 | $382.02 | $17,639.54 | |
| Jul, 2026 | 9 | $80.85 | $301.18 | $382.02 | $17,338.37 | |
| Aug, 2026 | 10 | $79.47 | $302.56 | $382.02 | $17,035.81 | |
| Sep, 2026 | 11 | $78.08 | $303.94 | $382.02 | $16,731.87 | |
| Oct, 2026 | 12 | $76.69 | $305.34 | $382.02 | $16,426.53 | |
| Nov, 2026 | 13 | $75.29 | $306.73 | $382.02 | $16,119.80 | |
| Dec, 2026 | 14 | $73.88 | $308.14 | $382.02 | $15,811.66 | |
| Jan, 2027 | 15 | $72.47 | $309.55 | $382.02 | $15,502.10 | |
| Feb, 2027 | 16 | $71.05 | $310.97 | $382.02 | $15,191.13 | |
| Mar, 2027 | 17 | $69.63 | $312.40 | $382.02 | $14,878.73 | |
| Apr, 2027 | 18 | $68.19 | $313.83 | $382.02 | $14,564.91 | |
| May, 2027 | 19 | $66.76 | $315.27 | $382.02 | $14,249.64 | |
| Jun, 2027 | 20 | $65.31 | $316.71 | $382.02 | $13,932.93 | |
| Jul, 2027 | 21 | $63.86 | $318.16 | $382.02 | $13,614.76 | |
| Aug, 2027 | 22 | $62.40 | $319.62 | $382.02 | $13,295.14 | |
| Sep, 2027 | 23 | $60.94 | $321.09 | $382.02 | $12,974.05 | |
| Oct, 2027 | 24 | $59.46 | $322.56 | $382.02 | $12,651.49 | |
| Nov, 2027 | 25 | $57.99 | $324.04 | $382.02 | $12,327.46 | |
| Dec, 2027 | 26 | $56.50 | $325.52 | $382.02 | $12,001.93 | |
| Jan, 2028 | 27 | $55.01 | $327.01 | $382.02 | $11,674.92 | |
| Feb, 2028 | 28 | $53.51 | $328.51 | $382.02 | $11,346.41 | |
| Mar, 2028 | 29 | $52.00 | $330.02 | $382.02 | $11,016.39 | |
| Apr, 2028 | 30 | $50.49 | $331.53 | $382.02 | $10,684.86 | |
| May, 2028 | 31 | $48.97 | $333.05 | $382.02 | $10,351.80 | |
| Jun, 2028 | 32 | $47.45 | $334.58 | $382.02 | $10,017.23 | |
| Jul, 2028 | 33 | $45.91 | $336.11 | $382.02 | $9,681.12 | |
| Aug, 2028 | 34 | $44.37 | $337.65 | $382.02 | $9,343.46 | |
| Sep, 2028 | 35 | $42.82 | $339.20 | $382.02 | $9,004.27 | |
| Oct, 2028 | 36 | $41.27 | $340.75 | $382.02 | $8,663.51 | |
| Nov, 2028 | 37 | $39.71 | $342.32 | $382.02 | $8,321.20 | |
| Dec, 2028 | 38 | $38.14 | $343.88 | $382.02 | $7,977.31 | |
| Jan, 2029 | 39 | $36.56 | $345.46 | $382.02 | $7,631.85 | |
| Feb, 2029 | 40 | $34.98 | $347.04 | $382.02 | $7,284.81 | |
| Mar, 2029 | 41 | $33.39 | $348.63 | $382.02 | $6,936.17 | |
| Apr, 2029 | 42 | $31.79 | $350.23 | $382.02 | $6,585.94 | |
| May, 2029 | 43 | $30.19 | $351.84 | $382.02 | $6,234.10 | |
| Jun, 2029 | 44 | $28.57 | $353.45 | $382.02 | $5,880.65 | |
| Jul, 2029 | 45 | $26.95 | $355.07 | $382.02 | $5,525.58 | |
| Aug, 2029 | 46 | $25.33 | $356.70 | $382.02 | $5,168.88 | |
| Sep, 2029 | 47 | $23.69 | $358.33 | $382.02 | $4,810.55 | |
| Oct, 2029 | 48 | $22.05 | $359.97 | $382.02 | $4,450.58 | |
| Nov, 2029 | 49 | $20.40 | $361.62 | $382.02 | $4,088.95 | |
| Dec, 2029 | 50 | $18.74 | $363.28 | $382.02 | $3,725.67 | |
| Jan, 2030 | 51 | $17.08 | $364.95 | $382.02 | $3,360.72 | |
| Feb, 2030 | 52 | $15.40 | $366.62 | $382.02 | $2,994.10 | |
| Mar, 2030 | 53 | $13.72 | $368.30 | $382.02 | $2,625.80 | |
| Apr, 2030 | 54 | $12.03 | $369.99 | $382.02 | $2,255.81 | |
| May, 2030 | 55 | $10.34 | $371.68 | $382.02 | $1,884.13 | |
| Jun, 2030 | 56 | $8.64 | $373.39 | $382.02 | $1,510.74 | |
| Jul, 2030 | 57 | $6.92 | $375.10 | $382.02 | $1,135.64 | |
| Aug, 2030 | 58 | $5.21 | $376.82 | $382.02 | $758.83 | |
| Sep, 2030 | 59 | $3.48 | $378.55 | $382.02 | $380.28 | |
| Oct, 2030 | 60 | $1.74 | $380.28 | $382.02 | $0.00 | |
Loan 2 Amortization Schedule |
||||||
| Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
|---|---|---|---|---|---|---|
| Nov, 2025 | 1 | $112.50 | $198.42 | $310.92 | $29,801.58 | |
| Dec, 2025 | 2 | $111.76 | $199.16 | $310.92 | $29,602.43 | |
| Jan, 2026 | 3 | $111.01 | $199.91 | $310.92 | $29,402.52 | |
| Feb, 2026 | 4 | $110.26 | $200.66 | $310.92 | $29,201.86 | |
| Mar, 2026 | 5 | $109.51 | $201.41 | $310.92 | $29,000.46 | |
| Apr, 2026 | 6 | $108.75 | $202.16 | $310.92 | $28,798.29 | |
| May, 2026 | 7 | $107.99 | $202.92 | $310.92 | $28,595.37 | |
| Jun, 2026 | 8 | $107.23 | $203.68 | $310.92 | $28,391.69 | |
| Jul, 2026 | 9 | $106.47 | $204.45 | $310.92 | $28,187.24 | |
| Aug, 2026 | 10 | $105.70 | $205.21 | $310.92 | $27,982.03 | |
| Sep, 2026 | 11 | $104.93 | $205.98 | $310.92 | $27,776.05 | |
| Oct, 2026 | 12 | $104.16 | $206.76 | $310.92 | $27,569.29 | |
| Nov, 2026 | 13 | $103.38 | $207.53 | $310.92 | $27,361.76 | |
| Dec, 2026 | 14 | $102.61 | $208.31 | $310.92 | $27,153.45 | |
| Jan, 2027 | 15 | $101.83 | $209.09 | $310.92 | $26,944.36 | |
| Feb, 2027 | 16 | $101.04 | $209.87 | $310.92 | $26,734.49 | |
| Mar, 2027 | 17 | $100.25 | $210.66 | $310.92 | $26,523.83 | |
| Apr, 2027 | 18 | $99.46 | $211.45 | $310.92 | $26,312.38 | |
| May, 2027 | 19 | $98.67 | $212.24 | $310.92 | $26,100.13 | |
| Jun, 2027 | 20 | $97.88 | $213.04 | $310.92 | $25,887.09 | |
| Jul, 2027 | 21 | $97.08 | $213.84 | $310.92 | $25,673.25 | |
| Aug, 2027 | 22 | $96.27 | $214.64 | $310.92 | $25,458.61 | |
| Sep, 2027 | 23 | $95.47 | $215.45 | $310.92 | $25,243.17 | |
| Oct, 2027 | 24 | $94.66 | $216.25 | $310.92 | $25,026.91 | |
| Nov, 2027 | 25 | $93.85 | $217.06 | $310.92 | $24,809.85 | |
| Dec, 2027 | 26 | $93.04 | $217.88 | $310.92 | $24,591.97 | |
| Jan, 2028 | 27 | $92.22 | $218.70 | $310.92 | $24,373.28 | |
| Feb, 2028 | 28 | $91.40 | $219.52 | $310.92 | $24,153.76 | |
| Mar, 2028 | 29 | $90.58 | $220.34 | $310.92 | $23,933.42 | |
| Apr, 2028 | 30 | $89.75 | $221.16 | $310.92 | $23,712.26 | |
| May, 2028 | 31 | $88.92 | $221.99 | $310.92 | $23,490.26 | |
| Jun, 2028 | 32 | $88.09 | $222.83 | $310.92 | $23,267.44 | |
| Jul, 2028 | 33 | $87.25 | $223.66 | $310.92 | $23,043.77 | |
| Aug, 2028 | 34 | $86.41 | $224.50 | $310.92 | $22,819.27 | |
| Sep, 2028 | 35 | $85.57 | $225.34 | $310.92 | $22,593.93 | |
| Oct, 2028 | 36 | $84.73 | $226.19 | $310.92 | $22,367.74 | |
| Nov, 2028 | 37 | $83.88 | $227.04 | $310.92 | $22,140.71 | |
| Dec, 2028 | 38 | $83.03 | $227.89 | $310.92 | $21,912.82 | |
| Jan, 2029 | 39 | $82.17 | $228.74 | $310.92 | $21,684.08 | |
| Feb, 2029 | 40 | $81.32 | $229.60 | $310.92 | $21,454.48 | |
| Mar, 2029 | 41 | $80.45 | $230.46 | $310.92 | $21,224.02 | |
| Apr, 2029 | 42 | $79.59 | $231.33 | $310.92 | $20,992.69 | |
| May, 2029 | 43 | $78.72 | $232.19 | $310.92 | $20,760.50 | |
| Jun, 2029 | 44 | $77.85 | $233.06 | $310.92 | $20,527.43 | |
| Jul, 2029 | 45 | $76.98 | $233.94 | $310.92 | $20,293.50 | |
| Aug, 2029 | 46 | $76.10 | $234.81 | $310.92 | $20,058.68 | |
| Sep, 2029 | 47 | $75.22 | $235.70 | $310.92 | $19,822.99 | |
| Oct, 2029 | 48 | $74.34 | $236.58 | $310.92 | $19,586.41 | |
| Nov, 2029 | 49 | $73.45 | $237.47 | $310.92 | $19,348.94 | |
| Dec, 2029 | 50 | $72.56 | $238.36 | $310.92 | $19,110.59 | |
| Jan, 2030 | 51 | $71.66 | $239.25 | $310.92 | $18,871.33 | |
| Feb, 2030 | 52 | $70.77 | $240.15 | $310.92 | $18,631.19 | |
| Mar, 2030 | 53 | $69.87 | $241.05 | $310.92 | $18,390.14 | |
| Apr, 2030 | 54 | $68.96 | $241.95 | $310.92 | $18,148.19 | |
| May, 2030 | 55 | $68.06 | $242.86 | $310.92 | $17,905.33 | |
| Jun, 2030 | 56 | $67.14 | $243.77 | $310.92 | $17,661.56 | |
| Jul, 2030 | 57 | $66.23 | $244.68 | $310.92 | $17,416.87 | |
| Aug, 2030 | 58 | $65.31 | $245.60 | $310.92 | $17,171.27 | |
| Sep, 2030 | 59 | $64.39 | $246.52 | $310.92 | $16,924.75 | |
| Oct, 2030 | 60 | $63.47 | $247.45 | $310.92 | $16,677.30 | |
| Nov, 2030 | 61 | $62.54 | $248.38 | $310.92 | $16,428.92 | |
| Dec, 2030 | 62 | $61.61 | $249.31 | $310.92 | $16,179.62 | |
| Jan, 2031 | 63 | $60.67 | $250.24 | $310.92 | $15,929.38 | |
| Feb, 2031 | 64 | $59.74 | $251.18 | $310.92 | $15,678.20 | |
| Mar, 2031 | 65 | $58.79 | $252.12 | $310.92 | $15,426.07 | |
| Apr, 2031 | 66 | $57.85 | $253.07 | $310.92 | $15,173.01 | |
| May, 2031 | 67 | $56.90 | $254.02 | $310.92 | $14,918.99 | |
| Jun, 2031 | 68 | $55.95 | $254.97 | $310.92 | $14,664.02 | |
| Jul, 2031 | 69 | $54.99 | $255.93 | $310.92 | $14,408.10 | |
| Aug, 2031 | 70 | $54.03 | $256.88 | $310.92 | $14,151.21 | |
| Sep, 2031 | 71 | $53.07 | $257.85 | $310.92 | $13,893.36 | |
| Oct, 2031 | 72 | $52.10 | $258.82 | $310.92 | $13,634.55 | |
| Nov, 2031 | 73 | $51.13 | $259.79 | $310.92 | $13,374.76 | |
| Dec, 2031 | 74 | $50.16 | $260.76 | $310.92 | $13,114.00 | |
| Jan, 2032 | 75 | $49.18 | $261.74 | $310.92 | $12,852.26 | |
| Feb, 2032 | 76 | $48.20 | $262.72 | $310.92 | $12,589.55 | |
| Mar, 2032 | 77 | $47.21 | $263.70 | $310.92 | $12,325.84 | |
| Apr, 2032 | 78 | $46.22 | $264.69 | $310.92 | $12,061.15 | |
| May, 2032 | 79 | $45.23 | $265.69 | $310.92 | $11,795.46 | |
| Jun, 2032 | 80 | $44.23 | $266.68 | $310.92 | $11,528.78 | |
| Jul, 2032 | 81 | $43.23 | $267.68 | $310.92 | $11,261.10 | |
| Aug, 2032 | 82 | $42.23 | $268.69 | $310.92 | $10,992.41 | |
| Sep, 2032 | 83 | $41.22 | $269.69 | $310.92 | $10,722.72 | |
| Oct, 2032 | 84 | $40.21 | $270.71 | $310.92 | $10,452.01 | |
| Nov, 2032 | 85 | $39.20 | $271.72 | $310.92 | $10,180.29 | |
| Dec, 2032 | 86 | $38.18 | $272.74 | $310.92 | $9,907.55 | |
| Jan, 2033 | 87 | $37.15 | $273.76 | $310.92 | $9,633.79 | |
| Feb, 2033 | 88 | $36.13 | $274.79 | $310.92 | $9,359.00 | |
| Mar, 2033 | 89 | $35.10 | $275.82 | $310.92 | $9,083.18 | |
| Apr, 2033 | 90 | $34.06 | $276.85 | $310.92 | $8,806.33 | |
| May, 2033 | 91 | $33.02 | $277.89 | $310.92 | $8,528.44 | |
| Jun, 2033 | 92 | $31.98 | $278.93 | $310.92 | $8,249.51 | |
| Jul, 2033 | 93 | $30.94 | $279.98 | $310.92 | $7,969.53 | |
| Aug, 2033 | 94 | $29.89 | $281.03 | $310.92 | $7,688.50 | |
| Sep, 2033 | 95 | $28.83 | $282.08 | $310.92 | $7,406.41 | |
| Oct, 2033 | 96 | $27.77 | $283.14 | $310.92 | $7,123.27 | |
| Nov, 2033 | 97 | $26.71 | $284.20 | $310.92 | $6,839.07 | |
| Dec, 2033 | 98 | $25.65 | $285.27 | $310.92 | $6,553.80 | |
| Jan, 2034 | 99 | $24.58 | $286.34 | $310.92 | $6,267.46 | |
| Feb, 2034 | 100 | $23.50 | $287.41 | $310.92 | $5,980.05 | |
| Mar, 2034 | 101 | $22.43 | $288.49 | $310.92 | $5,691.56 | |
| Apr, 2034 | 102 | $21.34 | $289.57 | $310.92 | $5,401.99 | |
| May, 2034 | 103 | $20.26 | $290.66 | $310.92 | $5,111.33 | |
| Jun, 2034 | 104 | $19.17 | $291.75 | $310.92 | $4,819.58 | |
| Jul, 2034 | 105 | $18.07 | $292.84 | $310.92 | $4,526.74 | |
| Aug, 2034 | 106 | $16.98 | $293.94 | $310.92 | $4,232.80 | |
| Sep, 2034 | 107 | $15.87 | $295.04 | $310.92 | $3,937.76 | |
| Oct, 2034 | 108 | $14.77 | $296.15 | $310.92 | $3,641.61 | |
| Nov, 2034 | 109 | $13.66 | $297.26 | $310.92 | $3,344.35 | |
| Dec, 2034 | 110 | $12.54 | $298.37 | $310.92 | $3,045.98 | |
| Jan, 2035 | 111 | $11.42 | $299.49 | $310.92 | $2,746.48 | |
| Feb, 2035 | 112 | $10.30 | $300.62 | $310.92 | $2,445.87 | |
| Mar, 2035 | 113 | $9.17 | $301.74 | $310.92 | $2,144.12 | |
| Apr, 2035 | 114 | $8.04 | $302.87 | $310.92 | $1,841.25 | |
| May, 2035 | 115 | $6.90 | $304.01 | $310.92 | $1,537.24 | |
| Jun, 2035 | 116 | $5.76 | $305.15 | $310.92 | $1,232.09 | |
| Jul, 2035 | 117 | $4.62 | $306.29 | $310.92 | $925.79 | |
| Aug, 2035 | 118 | $3.47 | $307.44 | $310.92 | $618.35 | |
| Sep, 2035 | 119 | $2.32 | $308.60 | $310.92 | $309.75 | |
| Oct, 2035 | 120 | $1.16 | $309.75 | $310.92 | $0.00 | |
When you're shopping for a personal loan, auto loan, or student loan, it can be overwhelming to compare various offers from different lenders. Every lender have different loan terms, interest rates, and repayment options. Our loan comparison calculator is a valuable too compare different loan options helping you make inform decisions and choose the best loan offer.
Our loan comparison calculator allows a borrower to compare interest rates, loan terms, and monthly payments for any two loans. You can use the loan comparison calculator to calculate the total interest you will pay over the life for each loan, so you know which loan costs you more in interest payments. The loan comparison calculator will generate an amortization schedule that gives you the details of each monthly payment (principal + interest).
Following are the benefits of using our loan comparison calculator before you shopping for a loan.
Loan Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Loan Calculator