Loan Calculator With Extra Payment

Use the loan calculator with extra payments to calculate the savings from interest payments by making additional principal payments each month. The extra payment calculator will calculate how much earlier you can payoff your loan.

Extra Payment Loan Calculator

Loan Amount
$
Loan Terms
Interest Rate
Payment Frequency
First Payment Date

Amortization Schedule
Extra Payments
One Time
$ On Date
Monthly or Biweekly
$ Starting Date
Quarterly
$ Starting Date
Yearly
$ Starting Date

Extra Payment Loan Calculator

Mortgage Amount: $40,000.00
Monthly Principal & Interest: $708.68
Monthly Extra Payment: $300.00
Total Monthly Payment:
$1,008.68
Total # Of Payments: 47
Start Date: May, 2026
Payoff Date: Mar, 2030
Principal: $26,200.00
Total Extra Payment: $13,800.00
Total Interest Paid: $6,993.86
Total of all Payments:
$46,993.86

Amortization Schedule With Extra Payment

Payment Date Payment # Interest Principal Extra Payment Total Payment Balance
May, 2026 1 $279.17 $429.51 $300.00 $1,008.68 $39,270.49
Jun, 2026 2 $274.08 $434.60 $300.00 $1,008.68 $38,535.89
Jul, 2026 3 $268.95 $439.73 $300.00 $1,008.68 $37,796.16
Aug, 2026 4 $263.79 $444.89 $300.00 $1,008.68 $37,051.27
Sep, 2026 5 $258.59 $450.09 $300.00 $1,008.68 $36,301.18
Oct, 2026 6 $253.35 $455.32 $300.00 $1,008.68 $35,545.86
Nov, 2026 7 $248.08 $460.60 $300.00 $1,008.68 $34,785.26
Dec, 2026 8 $242.77 $465.90 $300.00 $1,008.68 $34,019.36
Jan, 2027 9 $237.43 $471.25 $300.00 $1,008.68 $33,248.11
Feb, 2027 10 $232.04 $476.63 $300.00 $1,008.68 $32,471.47
Mar, 2027 11 $226.62 $482.05 $300.00 $1,008.68 $31,689.42
Apr, 2027 12 $221.17 $487.51 $300.00 $1,008.68 $30,901.91
May, 2027 13 $215.67 $493.01 $300.00 $1,008.68 $30,108.90
Jun, 2027 14 $210.14 $498.54 $300.00 $1,008.68 $29,310.36
Jul, 2027 15 $204.56 $504.11 $300.00 $1,008.68 $28,506.25
Aug, 2027 16 $198.95 $509.73 $300.00 $1,008.68 $27,696.52
Sep, 2027 17 $193.30 $515.38 $300.00 $1,008.68 $26,881.14
Oct, 2027 18 $187.61 $521.07 $300.00 $1,008.68 $26,060.08
Nov, 2027 19 $181.88 $526.80 $300.00 $1,008.68 $25,233.28
Dec, 2027 20 $176.11 $532.57 $300.00 $1,008.68 $24,400.71
Jan, 2028 21 $170.30 $538.38 $300.00 $1,008.68 $23,562.33
Feb, 2028 22 $164.45 $544.23 $300.00 $1,008.68 $22,718.10
Mar, 2028 23 $158.55 $550.12 $300.00 $1,008.68 $21,867.97
Apr, 2028 24 $152.62 $556.06 $300.00 $1,008.68 $21,011.92
May, 2028 25 $146.65 $562.03 $300.00 $1,008.68 $20,149.89
Jun, 2028 26 $140.63 $568.05 $300.00 $1,008.68 $19,281.84
Jul, 2028 27 $134.57 $574.11 $300.00 $1,008.68 $18,407.74
Aug, 2028 28 $128.47 $580.21 $300.00 $1,008.68 $17,527.53
Sep, 2028 29 $122.33 $586.35 $300.00 $1,008.68 $16,641.18
Oct, 2028 30 $116.14 $592.53 $300.00 $1,008.68 $15,748.65
Nov, 2028 31 $109.91 $598.76 $300.00 $1,008.68 $14,849.88
Dec, 2028 32 $103.64 $605.04 $300.00 $1,008.68 $13,944.85
Jan, 2029 33 $97.32 $611.35 $300.00 $1,008.68 $13,033.49
Feb, 2029 34 $90.96 $617.71 $300.00 $1,008.68 $12,115.78
Mar, 2029 35 $84.56 $624.12 $300.00 $1,008.68 $11,191.66
Apr, 2029 36 $78.11 $630.57 $300.00 $1,008.68 $10,261.09
May, 2029 37 $71.61 $637.06 $300.00 $1,008.68 $9,324.03
Jun, 2029 38 $65.07 $643.60 $300.00 $1,008.68 $8,380.43
Jul, 2029 39 $58.49 $650.19 $300.00 $1,008.68 $7,430.24
Aug, 2029 40 $51.86 $656.82 $300.00 $1,008.68 $6,473.42
Sep, 2029 41 $45.18 $663.50 $300.00 $1,008.68 $5,509.92
Oct, 2029 42 $38.45 $670.22 $300.00 $1,008.68 $4,539.70
Nov, 2029 43 $31.68 $676.99 $300.00 $1,008.68 $3,562.71
Dec, 2029 44 $24.86 $683.81 $300.00 $1,008.68 $2,578.90
Jan, 2030 45 $18.00 $690.68 $300.00 $1,008.68 $1,588.22
Feb, 2030 46 $11.08 $697.59 $300.00 $1,008.68 $590.63
Mar, 2030 47 $4.12 $590.63 $0.00 $594.75 $0.00

Compare Monthly vs. Bi-weekly

Payment Frequency Monthly Bi-weekly
Payments / Year 12 26
Each Payment $1,008.68 $654.34
Total Extra Payments $13,800.00 $20,400.00
Total Interest $6,993.86 $4,617.82
Total Tax, Insurance, PMI & Fees $0.00 $0.00
Total Payment $46,993.86 $44,617.82
Total Savings $0 $2,376.05
Payoff Date Mar, 2030 Dec, 2028

How the loan calculator with extra payments work?

The loan calculator with extra payments is used to estimate your monthly payments and see how making additional payments to reduce loan balance can save you money over the course of the loan. Standard Loan Information - The standard loan calculator requires only 3 variables, loan amount, interest rate, and term to calculate your monthly payments. Extra Payments - You can add extra payments either on a monthly, quarterly, biweekly, yearly basis or as one-time lump sums. This extra payment feature shows you how paying a little extra can reduce both your loan balance and the overall interest paid, and how much quicker you can pay off the loan.


Frequently Asked Questions

Question: Will my monthly payment change if I make extra payments? Answer: No, unless you explicitly adjust your payment schedule. Extra payments will reduce the loan balance and interest but won't change the monthly payments. Question: Can I add extra payments in the middle of the loan term? Answer: Yes! Extra payments can be made at any time during the loan term to reduce the balance and accelerate repayment. Question: How can I make extra payments? Answer: You can make extra payments directly to the loan principal or increase your monthly payment by the desired extra amount. Always check with your lender to ensure no prepayment penalties apply.
Loan Comparison Calculator
VA Loan Calculator
FHA Loan Calculator
USDA Loan Calculator
Car Loan Calculator
RV Loan Calculator
Bridge Loan Calculator
Commercial Loan Calculator
Jumbo Loan Calculator
Hard Money Loan Calculator
Personal Loan Calculator
RV Loan Calculator
Business Loan Calculator
SBA Loan Calculator
Student Loan Calculator
Mobile Home Loan Calculator
Home Equity Loan Calculator
Construction Loan Calculator
Mortgage Recast Calculator
Payday Loan Calculator
Home Improvement Loan Calculator

Loan Calculator | Terms | Privacy | Disclaimer | Contact

©2026 Loan Calculator