Construction Loan Calculator

Use the Construction Loan Calculator to calculate the cost of a construction loan and the monthly payments that are required. You can use the construction loan calculator to estimate the costs of building a home.

Online Construction Loan Calculator

Loan Amount
Loan Terms
years
Interest Rate
First Payment Date
Amortization schedule
Show By Month Year

Home Construction Loan Calculator

Loan Amount:
$255,000.00
Monthly Payment:
$8,067.46
Total # Of Payments:
36
Start Date:
Nov, 2024
Payoff Date:
Oct, 2027
Total Interest Paid:
$35,428.47
Total Payment:
$290,428.47

Construction Loan Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Nov, 2024 1 $1,838.13 $6,229.33 $8,067.46 $248,770.67
Dec, 2024 2 $1,793.22 $6,274.24 $8,067.46 $242,496.43
Jan, 2025 3 $1,748.00 $6,319.46 $8,067.46 $236,176.97
Feb, 2025 4 $1,702.44 $6,365.02 $8,067.46 $229,811.95
Mar, 2025 5 $1,656.56 $6,410.90 $8,067.46 $223,401.06
Apr, 2025 6 $1,610.35 $6,457.11 $8,067.46 $216,943.95
May, 2025 7 $1,563.80 $6,503.65 $8,067.46 $210,440.30
Jun, 2025 8 $1,516.92 $6,550.53 $8,067.46 $203,889.76
Jul, 2025 9 $1,469.71 $6,597.75 $8,067.46 $197,292.01
Aug, 2025 10 $1,422.15 $6,645.31 $8,067.46 $190,646.70
Sep, 2025 11 $1,374.24 $6,693.21 $8,067.46 $183,953.49
Oct, 2025 12 $1,326.00 $6,741.46 $8,067.46 $177,212.03
Nov, 2025 13 $1,277.40 $6,790.05 $8,067.46 $170,421.97
Dec, 2025 14 $1,228.46 $6,839.00 $8,067.46 $163,582.97
Jan, 2026 15 $1,179.16 $6,888.30 $8,067.46 $156,694.68
Feb, 2026 16 $1,129.51 $6,937.95 $8,067.46 $149,756.73
Mar, 2026 17 $1,079.50 $6,987.96 $8,067.46 $142,768.76
Apr, 2026 18 $1,029.12 $7,038.33 $8,067.46 $135,730.43
May, 2026 19 $978.39 $7,089.07 $8,067.46 $128,641.36
Jun, 2026 20 $927.29 $7,140.17 $8,067.46 $121,501.20
Jul, 2026 21 $875.82 $7,191.64 $8,067.46 $114,309.56
Aug, 2026 22 $823.98 $7,243.48 $8,067.46 $107,066.08
Sep, 2026 23 $771.77 $7,295.69 $8,067.46 $99,770.39
Oct, 2026 24 $719.18 $7,348.28 $8,067.46 $92,422.12
Nov, 2026 25 $666.21 $7,401.25 $8,067.46 $85,020.87
Dec, 2026 26 $612.86 $7,454.60 $8,067.46 $77,566.27
Jan, 2027 27 $559.12 $7,508.33 $8,067.46 $70,057.93
Feb, 2027 28 $505.00 $7,562.46 $8,067.46 $62,495.48
Mar, 2027 29 $450.49 $7,616.97 $8,067.46 $54,878.51
Apr, 2027 30 $395.58 $7,671.88 $8,067.46 $47,206.63
May, 2027 31 $340.28 $7,727.18 $8,067.46 $39,479.46
Jun, 2027 32 $284.58 $7,782.88 $8,067.46 $31,696.58
Jul, 2027 33 $228.48 $7,838.98 $8,067.46 $23,857.60
Aug, 2027 34 $171.97 $7,895.48 $8,067.46 $15,962.12
Sep, 2027 35 $115.06 $7,952.40 $8,067.46 $8,009.72
Oct, 2027 36 $57.74 $8,009.72 $8,067.46 $0.00


USDA Loan Calculator
RV Loan Calculator
Bridge Loan Calculator
Commercial Loan Calculator
Jumbo Loan Calculator
Hard Money Loan Calculator
Personal Loan Calculator
RV Loan Calculator
Business Loan Calculator
SBA Loan Calculator
Student Loan Calculator
Car Loan Calculator
Mobile Home Loan Calculator
VA Loan Calculator
FHA Loan Calculator

Loan Calculator | Terms | Privacy | Disclaimer | Contact

©2024 Loan Calculator